In this article, I will explore the top Animoca Brands portfolio coins by market cap. Animoca Brands is a leader in the Web3 and blockchain gaming space
With many projects utilizing NFTs, virtual worlds, and decentralized economies. These coins play an important role in the expanding gaming and metaverse industry.
Key Points & Best Animoca Brands Portfolio Coins By Market Cap List
Token | Key Points |
---|---|
The Sandbox (SAND) | – Virtual gaming platform powered by blockchain. – Allows players to create, own, and monetize experiences. – NFT-based ecosystem. |
Flow (FLOW) | – Scalable blockchain for building decentralized apps. – Fast and developer-friendly. – Designed for large-scale applications like NFTs. |
Axie Infinity (AXS) | – Play-to-earn blockchain game. – Focuses on battling and breeding fantasy creatures called Axies. – Offers rewards and in-game economy. |
ApeCoin (APE) | – Native token for the Bored Ape Yacht Club ecosystem. – Used for governance and utility in the Web3 space. – Airdropped to community members. |
Decentraland (MANA) | – Virtual world powered by blockchain. – Players can buy, sell, and build in virtual real estate. – Built on Ethereum. |
Immutable (IMX) | – Layer-2 solution for NFTs. – Focuses on scaling NFTs and gaming assets on Ethereum. – Zero gas fees for users. |
Polygon (MATIC) | – Ethereum scaling solution. – Provides faster and cheaper transactions on Ethereum network. – Supports decentralized applications (dApps). |
SuperVerse (SUPER) | – Decentralized platform for gaming and virtual worlds. – Allows players to interact with virtual economies. – Focus on metaverse development. |
Mask Network (MASK) | – Web3-focused platform for decentralized social networking. – Privacy-centric services for social media users. – Supports crypto payments. |
Yield Guild Games (YGG) | – Decentralized gaming guild focused on play-to-earn. – Invests in virtual assets for gamers. – Promotes a shared economy for gamers worldwide. |
10 Best Animoca Brands Portfolio Coins By Market Cap
1.The Sandbox (SAND)
The Sandbox is a gaming platform where players create, play, and monetize their games as NFTs through the use of blockchain technology.
It allows users to create their own worlds and assets, providing limitless possibilities for creativity and innovation.
SAND token exists to facilitate transactions, governance, and staking in the ecosystem. With the emergence of the metaverse, SAND has gained fame and continues getting big-name partnerships and investments, which helps to maintain its market cap value.
Attribute | Details |
---|---|
Token | The Sandbox (SAND) |
Market Cap Rank | Top-tier ranking in Animoca’s portfolio |
Platform Type | Virtual gaming platform with a focus on user-generated content |
Ecosystem | Decentralized virtual world powered by blockchain |
Utility | Used for land purchases, creation, and monetization within the virtual world |
Blockchain | Built on Ethereum, with future scaling via Layer-2 solutions |
Key Feature | NFT-based economy, allowing users to buy, sell, and trade virtual assets (land, creations) |
Partnerships | Collaboration with major brands and creators, expanding the platform’s reach in the metaverse |
Market Impact | One of the most significant players in the metaverse and virtual gaming space, with strong community engagement and adoption |
Price Volatility | Prone to market fluctuations, typical of the NFT and gaming sectors |
2.Flow (FLOW)
Flow is a blockchain built for fast and scalable digital applications, especially on gaming, NFTs, and collectibles.
Its development was by Dapper Labs (the ones behind CryptoKitties), who strive to make it easier and efficient for both users and developers.
FLOW token is used within the network for transacting and governance decisions. Its rapid adoption within projects such as NBA Top Shot and focus on literally everyone makes it one of the best in the portfolio of Animoca Brands.
Attribute | Details |
---|---|
Token | Flow (FLOW) |
Market Cap Rank | High-ranking token in Animoca’s portfolio |
Platform Type | Scalable blockchain for decentralized apps, focusing on NFTs and digital collectibles |
Ecosystem | A blockchain designed for high throughput and developer-friendly applications, especially in gaming and NFTs |
Utility | Used for staking, governance, and paying transaction fees |
Blockchain | Independent blockchain optimized for scalability and speed, built for decentralized apps and NFTs |
Key Feature | Fast, secure, and cost-effective transactions, designed for large-scale dApps and high-volume activities like NFT minting |
Partnerships | Strong partnerships with top brands and projects in NFTs, gaming, and digital art, including NBA Top Shot and other major platforms |
Market Impact | A leading blockchain in the NFT space, supporting a growing ecosystem of digital creators and collectors |
Price Volatility | Subject to typical market fluctuations, driven by the adoption of decentralized applications and NFTs |
3.Axie Infinity (AXS)
Axie Infinity has gotten so much attention over the past few years as a play-to-earn (P2E) game mainly for its economic model making it so gamers can earn real-life value through gaming.
In Axie Infinity, players interact with digital pets called Axies by collecting, breeding, and battling them.
The in-game achievements can be rewarded by AXS token which can also be used for governance and staking.
Axie Infinity is one of the first P2E games and still remains on the top grossing blockchain games, proving its place in Animoca Brands top portfolio coins.
Attribute | Details |
---|---|
Token | Axie Infinity (AXS) |
Market Cap Rank | Leading token in Animoca’s portfolio |
Platform Type | Play-to-earn blockchain game focusing on battling, breeding, and collecting fantasy creatures called Axies |
Ecosystem | Decentralized gaming platform with a robust in-game economy, allowing players to earn rewards |
Utility | Used for governance, staking, and as a reward in the Axie Infinity ecosystem |
Blockchain | Built on Ethereum with a focus on gaming and NFTs |
Key Feature | Play-to-earn model that allows players to generate income through gameplay, breeding, and selling Axies |
Partnerships | Collaborations with major gaming platforms, NFTs, and blockchain projects to expand the Axie universe |
Market Impact | One of the most popular and influential play-to-earn games, significantly impacting the NFT and gaming industries |
Price Volatility | Highly volatile, driven by in-game economics, NFT demand, and overall market trends in the play-to-earn and blockchain sectors |
4.ApeCoin (APE)
ApeCoin serves as the accompanying token of the Ape ecosystem and is primarily active within the Bored Ape Yacht Club (BAYC) community.
It can also be utilized within the broader Yuga Labs ecosystem for governance and other Web3 projects.
Due to the immense popularity of the BAYC and other associated NFT collections, APE’s market capitalization has grown significantly.
It benefits its holders by granting access to exclusive purchases, events, and participating in governance. All of these features make it a prominent crypto offering from Animoca.
Attribute | Details |
---|---|
Token | ApeCoin (APE) |
Market Cap Rank | Leading token in Animoca’s portfolio |
Platform Type | Utility and governance token for the Bored Ape Yacht Club ecosystem |
Ecosystem | Web3 and NFT-based ecosystem, focused on empowering creators, communities, and decentralized projects |
Utility | Used for governance, staking, and accessing exclusive events, merchandise, and services within the Bored Ape community |
Blockchain | Built on Ethereum, leveraging its security and decentralized nature for NFTs and digital collectibles |
Key Feature | Governance token allowing holders to vote on project decisions and access exclusive features within the ApeCoin ecosystem |
Partnerships | Tied to the Bored Ape Yacht Club, one of the most popular NFT communities, with high-profile collaborations in entertainment and culture |
Market Impact | Significant influence in the NFT space, helping to drive Web3 adoption and the rise of NFT-based communities and digital art |
Price Volatility | Volatile, influenced by market trends, NFT popularity, and the evolving landscape of the Bored Ape ecosystem |
5.Decentraland (MANA)
Decentraland is a virtual world built on the Ethereum blockchain. Users can purchase, sell, or trade virtual real estate and other digital assets on the platform.
MANA, the platform’s main cryptocurrency, is used by players to buy virtual land, goods, and services in the metaverse.
Decentraland has developed virtual real estate as well as services in the metaverse which has drawn the attention of various brands and artists to host events and experiences, making the coin a heavily featured one on Animoca’s list.
Attribute | Details |
---|---|
Token | Decentraland (MANA) |
Market Cap Rank | High-ranking token in Animoca’s portfolio |
Platform Type | Virtual world powered by blockchain, where users can buy, sell, and build on virtual real estate |
Ecosystem | Decentralized, user-owned virtual world built on the Ethereum blockchain, enabling interaction, gaming, and social experiences |
Utility | Used for land purchases, in-game assets, and voting in the Decentraland DAO (Decentralized Autonomous Organization) |
Blockchain | Built on Ethereum, supporting a variety of decentralized applications (dApps) and NFTs |
Key Feature | Users can create, own, and monetize virtual real estate and digital assets, contributing to a decentralized metaverse |
Partnerships | Collaborations with major brands, artists, and virtual events, expanding the platform’s influence in the digital economy |
Market Impact | One of the leading metaverse projects, influencing the growth of virtual worlds and NFT-based ecosystems |
Price Volatility | Subject to fluctuations, impacted by virtual world adoption, metaverse trends, and the broader NFT market |
6.Immutable (IMX)
There’s a new kid on the block, Immutable X, and for NFT lovers, it’s a dream come true. Immutable X is a layer two scaling solution for NFTs on Ethereum, which means NFT minting and trading do not incur gas fees.
It’s highly secure and incredibly decentralized (in the sweetest possible way). Immutable’s focuses on high throughput and scalability make it a darling among gaming developers and NFT projects.
The platform’s native IMX token, which is traded at unmatched speeds, is rapidly gaining traction in the gaming and digital collectibles ecosystem.
Attribute | Details |
---|---|
Token | Immutable (IMX) |
Market Cap Rank | Prominent token in Animoca’s portfolio |
Platform Type | Layer-2 solution for NFTs on Ethereum, providing scalability and zero gas fees |
Ecosystem | Focuses on NFT gaming, enabling developers to build scalable, gas-free applications |
Utility | Used for staking, governance, and transaction fees within the Immutable ecosystem |
Blockchain | Built on Ethereum with a Layer-2 protocol to reduce costs and improve transaction speed for NFTs |
Key Feature | Gas-free and scalable solution for NFTs, enabling developers and users to transact without fees |
Partnerships | Partnerships with major gaming and NFT platforms, including Gods Unchained and other leading projects |
Market Impact | One of the leading NFT-focused platforms, empowering developers to scale decentralized gaming applications |
Price Volatility | Prone to fluctuations, influenced by NFT market trends, adoption, and the success of gaming and digital asset ecosystems |
7.Polygon (MATIC)
Polygon is the house that hosts multiple solutions for Ethereum and it is the leading multi-chain scaling solution. It is designed for high speed and low cost transactions.
Polygon does more than just sit on Ethereum— it connects blockchains while maintaining the security and decentralized character of Ethereum.
The native token MATIC is used for staking, governance, and paying for transactions. Polygon’s market position is strong because decentralized applications (dApps) and NFT projects welcome the token with open arms.
Polygon supports several leading metaverse and gaming projects contained in Animoca Brands portfolio, making them dominate the industry.
Attribute | Details |
---|---|
Token | Polygon (MATIC) |
Market Cap Rank | High-ranking token in Animoca’s portfolio |
Platform Type | Layer-2 scaling solution for Ethereum, enhancing transaction speed and reducing costs |
Ecosystem | Provides scalable and low-cost solutions for decentralized applications (dApps), NFTs, and DeFi projects |
Utility | Used for staking, governance, and paying transaction fees within the Polygon network |
Blockchain | Built on Ethereum, providing a more scalable and cost-effective environment for developers and users |
Key Feature | Fast, secure, and low-cost transactions that improve scalability for Ethereum-based applications and NFTs |
Partnerships | Strong partnerships with major projects in gaming, DeFi, and NFTs, enhancing Polygon’s ecosystem and use cases |
Market Impact | One of the leading Layer-2 solutions, playing a significant role in the growth of Ethereum-based decentralized platforms |
Price Volatility | Volatile, influenced by market trends, adoption of Ethereum scaling solutions, and overall blockchain ecosystem growth |
8.SuperVerse (SUPER)
SuperVerse is a new Web3 platform that integrates virtual worlds, NFTs, and decentralized apps into one single ecosystem.
The native token, SUPER, is utilized for transactions, staking, and governance within the ecosystem.
Its objective is to build a user-owned, created, and tradable multi-asset metaverse annihilating borders between different virtual worlds.
SuperVerse is an integral component of Animoca’s vision for a decentralized and connected future.
Attribute | Details |
---|---|
Token | SuperVerse (SUPER) |
Market Cap Rank | Prominent token in Animoca’s portfolio |
Platform Type | Decentralized virtual worlds and gaming ecosystems powered by blockchain |
Ecosystem | Focuses on building immersive, user-owned virtual spaces and gaming experiences in the metaverse |
Utility | Used for staking, governance, and accessing exclusive content and events within the SuperVerse ecosystem |
Blockchain | Built on Ethereum, utilizing smart contracts and decentralized technologies to power virtual experiences and NFTs |
Key Feature | Enabling users to create, interact, and monetize within virtual worlds, contributing to the growth of the metaverse ecosystem |
Partnerships | Collaborates with gaming, entertainment, and tech industries to expand its ecosystem and virtual offerings |
Market Impact | Playing a key role in the expansion of virtual worlds and metaverse platforms, with a focus on interactive gaming environments |
Price Volatility | Subject to market fluctuations, influenced by the adoption of virtual worlds, metaverse trends, and NFT-based economies |
9.Mask Network (MASK)
Mask Network is a decentralized application that serves as a bridge between social media and the Web3 ecosystem.
It allows users to engage with dApps on Twitter and Facebook, enabling them to interact with the world of decentralized applications easily.
MASK token holders have governance rights and can enjoy several services within the Mask Network.
By enabling Web3 adoption for social media, Mask Network helps to bring blockchain features to the public, which is why it is gaining relevance in Animoca’s portfolio.
Attribute | Details |
---|---|
Token | Mask Network (MASK) |
Market Cap Rank | Notable token in Animoca’s portfolio |
Platform Type | Decentralized social networking tools that integrate Web3 features into Web2 platforms (e.g., Twitter, Facebook) |
Ecosystem | Bridges Web2 platforms with Web3 by enabling crypto transactions, DeFi access, and NFT interactions directly on social media networks |
Utility | Used for staking, governance, and unlocking decentralized social features on supported platforms |
Blockchain | Built on Ethereum, integrating decentralized apps (dApps) and NFTs within traditional social media experiences |
Key Feature | Privacy and security enhancements for social media users, allowing them to interact with Web3 services without leaving Web2 platforms |
Partnerships | Partnerships with social media platforms and decentralized app developers to expand Web3 accessibility and user adoption |
Market Impact | Contributing to the rise of decentralized social networking, enabling the seamless integration of crypto, NFTs, and DeFi into daily life |
Price Volatility | Influenced by the growing interest in decentralized social platforms and Web3 applications, with market fluctuations in line with trends |
10.Yield Guild Games (YGG)
Yield Guild Games is a decentralized autonomous organization (DAO) dedicated to investing and managing in-game assets within the play-to-earn paradigm.
YGG provides the ability to stake tokens and earn a share of profits from in-game assets and NFTs.
YGG also strives to create a strong community of gamers and investors, empowering users to create value through gaming.
YGG’s governance, staking, and participation tokens makes him an important asset in DAO and his in-game asset investment model augments Animoca Brands’ portfolio.
Attribute | Details |
---|---|
Token | Yield Guild Games (YGG) |
Market Cap Rank | Prominent token in Animoca’s portfolio |
Platform Type | Play-to-earn (P2E) gaming guild focused on investing in and managing virtual assets and NFTs across multiple blockchain games |
Ecosystem | Decentralized organization that enables gamers to earn rewards through blockchain-based games by leveraging shared assets |
Utility | Used for governance, staking, and rewards distribution within the Yield Guild Games ecosystem |
Blockchain | Built on Ethereum and other blockchains to facilitate cross-game asset ownership and governance |
Key Feature | Focuses on growing the P2E gaming economy by providing resources, education, and assets for players to maximize their earnings |
Partnerships | Collaborates with multiple P2E games, NFT projects, and blockchain platforms to expand its influence in the gaming and NFT space |
Market Impact | A leader in the play-to-earn sector, driving the adoption of blockchain gaming and NFTs while creating a robust gaming community |
Price Volatility | Influenced by the success of its investments in games, adoption of P2E models, and overall market trends in NFTs and blockchain |
Conclusion
To sum up, Animoca Brands portfolio has The Sandbox (SAND), Axie Infinity (AXS), and Flow (FLOW) which are leading coins propelling the growth of Web3, blockchain gaming, and NFTs, and these companies are driving the herd growth of the metaverse as well as decentralized economy regions.
Their value and opportunities within the metaverse and other crypto ecosystems makes Animoca a prominent force in the digital economy.